stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotEb60 sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotEb60 Mpts vs. yield plot][Graph of PhaseRotEb60 progress][PhaseRotEb60 progress in last week]
PhaseRotEb60 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 11.4% better than the previous bestBest yield equivalent to 3.8119 × 10-3 μ/p.GeV or 9.5168 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 results ^MptsBest muon percentageHours since last active
51. [DPC]DeApen~Grandmasg5222214.2 (0.335%)3.33927911y 9m 4d 0
52. KAMCOBILL [XGKA]4920368.0 (0.307%)3.33217212y 1m 3w 6d 10
53. CTPAHHNK (Russia)4746955.4 (0.708%)3.35307811y 3m 1w 1d 19
54. Rene www.rechenkraft.net4526400.6 (0.398%)3.35714811y 8m 1w 2d 5
55. Yuris4216859.0 (0.254%)3.33418512y 1m 2w 3d 21
56. [DPC] Team ColdFusion~Geintje4113632.9 (0.206%)3.33338511y 8m 1w 5d 12
57. [TA]caferace3913791.6 (0.208%)3.35315712y 1m 2w 3d 20
58. Pascal [www.rechenkraft.net]3811527.8 (0.174%)3.14800811y 8m 3w 5
59. Zerberus3623043.5 (0.348%)3.36785012y 4w 1d 0
60. [DPC]NoizyCows~Phyth0n3414098.3 (0.213%)3.33639212y 4w 9
61. DanC3417643.0 (0.266%)3.34433410y 2m 1w 4d 2
62. [ARS]7im3116281.1 (0.246%)3.36576212y 1m 2w 4d 2
63. weber293477.9 (0.0525%)3.30102012y 1m 3w 18
64. TheFinalLoser[www.rechenkraft.net]2717935.5 (0.271%)3.35714812y 1m 1w 2d 2
65. obvious268274.5 (0.125%)3.19992612y 1m 3w 4d 20
66. [Crunchers Inc]cswchan2514934.5 (0.225%)3.34657912y 1m 1w 2d 2
67. [DPC]racingfreak238326.9 (0.126%)3.32461612y 1m 3w 6d 16
68. LAURENU2[Free-DC.org]235973.7 (0.0901%)3.32718412y 1m 2w 1d 13
69. [DPC] Team ColdFusion~CreX NL2315305.1 (0.231%)3.34911312y 2w 1d 11
70. mifistor x (Russia)2217109.9 (0.258%)3.34520412y 1m 2w 2d 21
71. [ARS] flyingass2212673.1 (0.191%)3.35714812y 1m 1w 4d 15
72. [DPC] Team ColdFusion~pool69229501.5 (0.143%)3.33919712y 1m 2w 4d 2
73. [DPC] Eclipse~Maversun2110499.0 (0.158%)3.32277812y 2w 6d 6
74. [DPC]NoizyCows~PowerCow2110195.0 (0.154%)3.35539012y 1m 7
75. [SabMag]pi3832 1198783.0 (0.132%)3.33402212y 1m 2w 4d 2
76. Joe O'Keefe196101.5 (0.0920%)3.33551212y 4w 1d 10
77. [TA]Petrusbroder1914822.6 (0.224%)3.34350412y 1m 2w 6d 10
78. Dr.  Dan T. Morris @ SETI.USA194341.8 (0.0655%)2.41823512y 1m 3w 6d 3
79. [Team Haiku]katisu189573.3 (0.144%)3.33418512y 1m 2w 4d 2
80. [SabMag]pi3832 31610540.9 (0.159%)3.33012912y 1m 2w 4d 2
81. [TP]Knightwolf164931.1 (0.0744%)3.33418512y 1m 2w 6d 14
82. anonymous158411.6 (0.127%)3.34527512y 1m 2w 4d 2
83. Alex Enot (Russia)148343.1 (0.126%)3.35842612y 1m 3w 21
84. [DPC]TEB~Elteor134798.8 (0.0724%)3.33138412y 1m 3w 1d 22
85. [DPC]-Deleenheir139076.9 (0.137%)3.35280712y 1m 2w 21
86. [SabMag]pi3832 2137441.4 (0.112%)3.34129012y 1m 2w 4d 2
87. [DPC]Grutte Pier [Wa Oars]~GP5001215188.6 (0.229%)3.35945512y 1w 2d 1
88. AySz8893600.2 (0.0543%)3.32859712y 1m 3w 6d 18
89. Snoopy1968096117.9 (0.0923%)3.13415212y 1m 2w 4d 3
90. [DPC]ZMT~Mmikie85962.3 (0.0899%)3.35476312y 1m 3w 0
91. Alexey Petrov (russia)86006.5 (0.0906%)3.33686212y 1m 2w 6d 12
92. Stephan Hermens [www.rechenkraft.net]811900.0 (0.180%)3.33088112y 1m 1w 6d 2
93. [TA]Rebel Alliance89259.0 (0.140%)3.36391812y 1m 1w 1d 6
94. [DPC]tvscherm74754.2 (0.0717%)3.28911611y 10m 4w 2d 9
95. [DPC] Team ColdFusion~ironbiter67092.9 (0.107%)3.36756512y 1m 2w 4d 3
96. [(Russia)] jetta70762858.5 (0.0431%)3.31652112y 1m 4w 16
97. Sazonov Yuric (Russia)54738.0 (0.0715%)3.35714812y 1m 2w 6d 16
98. Renny52450.7 (0.0370%)2.70512112y 1m 2w 6d 9
99. [DPC]NoizyCows~GBI5648.3 (97.8µ)-0.87365112y 1m 2w 1d 16
100. mushroom20 [www.rechenkraft.net]42578.2 (0.0389%)3.33495212y 1m 2w 4d 2
117 users  17341  6`629366.7 (0.0105%)  3.376138  7y 9m 1d 16  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.59millionaccesses